| Rank | HelmName | Boat | Class | SailNo | Club | CrewName | TCF | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nick Matthews | Starlight Lady | RCC | 323 | NBYC | 1.13 | 1.0 | 1.0 | 2.0 | 2.0 | |||
| 2nd | Chris Pank | Whisper | RCC | 314 | NBYC | 0.98 | 5.0 | 3.0 | 8.0 | 8.0 | |||
| 3rd | Richard Smith | Alchemy | RCC | 348 | NBYC | Sarah Smith | 0.85 | 7.0 | 2.0 | 9.0 | 9.0 | ||
| 4th | Geoffrey Angell | Pippa | RCC | 24 | NBYC | 0.93 | 3.0 | 6.0 | 9.0 | 9.0 | |||
| 5th | Richard Lord | Swallow | RCC | 4 | NBYC | Caroline Lord | 0.89 | 4.0 | 5.0 | 9.0 | 9.0 | ||
| 6th | Robert Graveling | Sylkie | RCC | 295 | NBYC | Marian Graveling | 0.87 | 2.0 | 8.0 DNC | 10.0 | 10.0 | ||
| 7th | Richie Dugdale | Zingara | RCC | 30 | Snowflakes | George, Rob and James | 1.03 | 6.0 | 4.0 | 10.0 | 10.0 |
https://www.nbyc.co.uk
hello@nbyc.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com